GTA 6 in numbers, nine days before launch. Every figure is labeled: OFFICIAL comes from Rockstar, Take-Two or Netflix; REPORTED and ESTIMATE figures come from named outlets or analysts and haven't been confirmed. Feel free to cite this page. Each number links back to its source below.
The Numbers
| Number | What it is | Source |
|---|---|---|
| 13 years | Between GTA V (September 17, 2013) and GTA 6 (November 19, 2026), the longest gap between mainline GTA games. | OFFICIAL Rockstar release dates |
| 230M+ | GTA V units sold in to retail as of Take-Two's August 2026 report, the benchmark GTA 6 is measured against. GTA V by the numbers. | OFFICIAL Take-Two, Aug 2026 |
| 2 | Delays: fall 2025 to May 26, 2026 (announced May 2, 2025), then to November 19, 2026 (announced November 6, 2025). | OFFICIAL Rockstar Newswire |
| $79.99 / $99.99 | Standard and Ultimate editions in the US. Two editions only, and you can upgrade later. | OFFICIAL Rockstar, June 2026 |
| 212 GB | Maximum install size, depending on console. That's 58% of an Xbox Series S's 364 GB of usable space. | OFFICIAL Rockstar Newswire, Nov 3, 2026 |
| 27 minutes | Length of the Netflix Extended Look (August 27, 2026), the first long look at gameplay. | OFFICIAL Netflix Tudum |
| 6 hours | Head start Netflix subscribers got on the Extended Look before it reached YouTube. | OFFICIAL Netflix Tudum |
| 34 | Original tracks on GTA VI: The Album (Atlantic Records), out November 19. | OFFICIAL Rockstar Newswire, Sept 17, 2026 |
| 6 | Radio stations Rockstar previewed on October 8, 2026, along with podcasts, a first for the series. | OFFICIAL Rockstar VI site, via Gematsu |
| 8 | Characters and acts with official Rockstar profiles: Jason, Lucia, Cal, Boobie, Dre'Quan, Real Dimez, Raul and Brian. | OFFICIAL Rockstar VI site |
| 6 | Named regions of Leonida: Vice City, Leonida Keys, Grassrivers, Port Gellhorn, Ambrosia and Mount Kalaga. | OFFICIAL Rockstar VI site |
| $8.0–8.2B | Take-Two's full-year (FY2027) net bookings guidance, reiterated November 9, 2026. | OFFICIAL Take-Two 8-K |
| $3.35–3.5B | Take-Two's net bookings outlook for October–December 2026, the quarter GTA 6 launches in. | OFFICIAL Take-Two 8-K |
| $1.60B | Take-Two's net bookings for July–September 2026, down 18% year over year. | OFFICIAL Take-Two 8-K |
| ~$260M | Newzoo's estimate of pre-order spending in the first seven days. An estimate, not a Take-Two figure. | ESTIMATE Newzoo, via Wikipedia |
| 89% | Sensor Tower's estimated share of pre-orders that were the Ultimate Edition. An estimate. | ESTIMATE Sensor Tower, via Wikipedia |
| 30 fps | Console frame rate at launch, per co-director Rob Nelson's remarks to visiting creators in August. A 60 fps option is undecided. | REPORTED Push Square |
| ~18 hours | How far ahead New Zealand starts compared with US Eastern time, given the midnight-local unlock Rockstar confirmed. | OFFICIAL Rockstar Support; our arithmetic |
| 0 | Videos released under the name "Trailer 3". | OFFICIAL Rockstar Newswire archive |
| 179 | Claims in our Fact Ledger, each graded against its source: 128 confirmed, 19 likely, 24 not stated, 8 debunked. | OURS GTA6Gang Fact Ledger |
Numbers Nobody Has Yet
- Map size. Rockstar hasn't published a figure in square miles. The closest are comparisons: about three times RDR2's (the New York Times), roughly twice GTA V's (Edge), and a landmass Rockstar told Edge is nearly GTA IV, GTA V and RDR2 combined.
- Sales. Take-Two hasn't given pre-order units or revenue, only "unprecedented".
- Budget. Figures in the press are analyst guesses, not Take-Two disclosures.
- Story length, mission count, radio station total. Not until people play it.
We'll add launch-week numbers (review scores, first sales figures Take-Two publishes) as they're released.
Sources
- Rockstar Newswire: Pre-Load Begins on November 10
- Rockstar Newswire: GTA VI now set to launch November 19, 2026
- Rockstar Newswire: GTA VI: The Album
- Netflix Tudum: Grand Theft Auto VI: An Extended Look
- Gematsu: GTA VI previews six in-game radio stations
- Take-Two Q2 FY2027 earnings release (SEC 8-K)
- Push Square: GTA 6 targeting 30fps on PS5
- GameSpot: Xbox Series S has 364 GB usable space
- Wikipedia: Grand Theft Auto VI (Newzoo and Sensor Tower estimates)
- GTA6Gang Fact Ledger
G6
Drew Giordano · GTA6Gang Editorial Team
We separate what Rockstar has confirmed from what has only been reported, and link every source. How we verify →